
Search for:
| SORT BY |
| Headline | Author | Date![]() | Dept. |
|---|---|---|---|
| Guilt by Calculation It takes more than an Excel sheet to prove the Iranian election was fixed. | Jordan Ellenberg | Jun 17, 2009 | Do the Math |
| We're Down $700 Billion. Let's Go Double or Nothing! How the financial markets fell for a 400-year-old sucker bet. | Jordan Ellenberg | Oct 02, 2008 | Do the Math |
| Mean Girls The New York Times slips up on sexual math. | Jordan Ellenberg | Aug 13, 2007 | Do the Math |
| Will the Democrats Flip the House? Slate's mathematician on the odds of a Democratic victory. | Jordan Ellenberg | Sep 19, 2006 | Do the Math |
| Who Cares About Poincaré? Million-dollar math problem solved. So what? | Jordan Ellenberg | Aug 18, 2006 | Do the Math |
| Proportionate Response Does one Israeli really equal 47 Americans? | Jordan Ellenberg | Jul 24, 2006 | Do the Math |
| Sex and Significance How the Heritage Foundation cooked the books on virginity. | Jordan Ellenberg | Jul 07, 2005 | Do the Math |
| Does Gödel Matter? The romantic's favorite mathematician didn't prove what you think he did. | Jordan Ellenberg | Mar 10, 2005 | Do the Math |
| Building a Better World Series Why the Fall Classic isn't the best way to find the best team in baseball. | Jordan Ellenberg | Oct 29, 2004 | Do the Math |
| Game Theory for Swingers What states should the candidates visit before Election Day? | Jordan Ellenberg | Oct 25, 2004 | Do the Math |
| Vote! Why your ballot isn't as meaningless as you think. | Jordan Ellenberg | Oct 11, 2004 | Do the Math |
| Is Math a Young Man's Game? No. Not every mathematician is washed up at 30. | Jordan Ellenberg | May 16, 2003 | Do the Math |
| Love by the Numbers Can a few differential equations describe the course of a marriage? | Jordan Ellenberg | Apr 16, 2003 | Do the Math |
| Don't Worry About Grade Inflation Why it doesn't matter that professors give out so many A's. | Jordan Ellenberg | Oct 02, 2002 | Do the Math |
| Blinded by Science Explaining the media's obsession with Stephen Wolfram's A New Kind of Science. | Jordan Ellenberg | Jul 02, 2002 | Do the Math |
| Growing Apart The mathematical evidence for Congress' growing polarization. | Jordan Ellenberg | Dec 26, 2001 | Do the Math |
| Is Powerball a Mug's Game? It all depends on when you play—and what value you put on a dollar. | Jordan Ellenberg | Aug 31, 2001 | Do the Math |
| Algebra for Adulterers What every philandering politician and traveling salesman should know about the odds of getting caught. | Jordan Ellenberg | Aug 17, 2001 | Do the Math |
| Barry Bonds and the Placebo Effect Why Bonds won't break the homer record and the placebo effect might be bunk. | Jordan Ellenberg | Jul 12, 2001 | Do the Math |
| Cigs and Figs How do you count dead smokers? | Jordan Ellenberg | Jun 15, 2001 | Do the Math |












